Add new track BeefLiver
This commit is contained in:
		
							parent
							
								
									b4ae4bad41
								
							
						
					
					
						commit
						8842005898
					
				
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							|  | @ -4,6 +4,7 @@ | |||
| 
 | ||||
| - Fix harmless but annoying errors in BepInEx console output. | ||||
| - Improve smoothness of color animations. | ||||
| - Add a new track. | ||||
| 
 | ||||
| ## MuzikaGromche 1337.69.420 - It's All Connected Edition | ||||
| 
 | ||||
|  |  | |||
|  | @ -475,6 +475,27 @@ namespace MuzikaGromche | |||
|                 FlickerLightsTimeSeries = [-120.5f, -105, -89, -8, 44, 45], | ||||
|                 Lyrics = [], | ||||
|             }, | ||||
|             new Track | ||||
|             { | ||||
|                 Name = "BeefLiver", | ||||
|                 AudioType = AudioType.OGGVORBIS, | ||||
|                 Language = Language.ENGLISH, | ||||
|                 WindUpTimer = 39.35f, | ||||
|                 Bars = 12, | ||||
|                 BeatsOffset = 0.2f, | ||||
|                 ColorTransitionIn = 0.4f, | ||||
|                 ColorTransitionOut = 0.4f, | ||||
|                 ColorTransitionEasing = Easing.OutExpo, | ||||
|                 Palette = Palette.Parse([ | ||||
|                     "#FFEBEB", "#FFEBEB", "#445782", "#EBA602", | ||||
|                     "#5EEBB9", "#8EE3DC", "#A23045", "#262222", | ||||
|                 ]), | ||||
|                 LoopOffset = 0, | ||||
|                 FadeOutBeat = -3, | ||||
|                 FadeOutDuration = 3, | ||||
|                 FlickerLightsTimeSeries = [-48, -40, -4.5f, 44], | ||||
|                 Lyrics = [], | ||||
|             }, | ||||
|         ]; | ||||
| 
 | ||||
|         public static Track ChooseTrack() | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue